Mata Uang | Bank di Indonesia | ||||||||||
BI | Spot Dunia | Mandiri | BCA | BNI | Panin | CIMB | OCBC | BRI | |||
05 Jan 11:10 | 05 Jan 12:00 | 05 Jan 10:50 | 05 Jan 11:30 | 05 Jan 08:50 | 05 Jan 12:30 | 05 Jan 08:30 | 05 Jan 10:35 | 05 Jan 09:10 | |||
Bank Notes | DD/TT | ||||||||||
(USD) US Dollar | Beli | 13.303,00 (-108,00) | 13.319,55 | 13.250 | 13.245 | 13.210 | 13.240 | 13.318 | 13.190 | 13.308 | 13.295 |
Jual | 13.437,00 (-108,00) | 13.400 | 13.545 | 13.510 | 13.490 | 13.348 | 13.490 | 13.392 | 13.435 | ||
(SGD) Singapore Dollar | Beli | 9.241,40 (-8,20) | 9.286,53 | 9.163 | 9.204 | 9.252 | 9.169 | 9.249 | 9.180 | 9.248 | 9.221 |
Jual | 9.339,03 (-4,28) | 9.374 | 9.421 | 9.328 | 9.419 | 9.337 | 9.480 | 9.335 | 9.376 | ||
(AUD) Australian Dollar | Beli | 9.691,24 (+1,79) | 9.746,44 | 9.580 | 9.621 | 9.617 | 9.647 | 9.678 | 9.620 | 9.676 | 9.656 |
Jual | 9.794,23 (-5,58) | 9.859 | 9.905 | 9.890 | 9.872 | 9.835 | 9.920 | 9.815 | 9.845 | ||
(EUR) Euro | Beli | 13.993,43 (+45,99) | 14.062,30 | 13.877 | 13.896 | 13.886 | 13.919 | 13.983 | 13.950 | 13.977 | 13.951 |
Jual | 14.139,76 (+47,54) | 14.173 | 14.290 | 14.242 | 14.244 | 14.149 | 14.300 | 14.150 | 14.196 | ||
(CNY) Chinese Yuan | Beli | 1.919,43 (-9,49) | 1.927,42 | 1.884 | 1.852 | 1.860 | 1.920 | 1.850 | 1.860 | ||
Jual | 1.938,77 (-9,42) | 1.965 | 1.979 | 2.025 | 1.982 | 2.020 | 1.999 | ||||
(HKD) Hong Kong Dollar | Beli | 1.715,34 (-13,82) | 1.717,80 | 1.662 | 1.692 | 1.705 | 1.679 | 1.715 | 1.685 | 1.711 | 1.711 |
Jual | 1.732,64 (-13,82) | 1.777 | 1.761 | 1.739 | 1.779 | 1.724 | 1.765 | 1.732 | 1.736 | ||
(GBP) British Pound Sterling | Beli | 16.401,27 (-1,72) | 16.449,32 | 16.270 | 16.301 | 16.245 | 16.284 | 16.377 | 16.330 | 16.353 | 16.348 |
Jual | 16.575,88 (-0,49) | 16.591 | 16.741 | 16.696 | 16.694 | 16.550 | 16.730 | 16.602 | 16.630 | ||
(JPY) Japanese Yen | Beli | 114,18 (+0,60) | 114,66 | 112 | 111 | 112 | 113 | 114 | 108 | 113 | 114 |
Jual | 115,41 (+0,67) | 116 | 117 | 116 | 117 | 115 | 120 | 116 | 116 | ||
(NZD) New Zealand Dollar | Beli | 9.290,82 (+37,23) | 9.330,48 | 9.194 | 9.211 | 9.189 | 9.257 | 9.130 | 9.265 | 9.250 | |
Jual | 9.389,78 (+41,02) | 9.443 | 9.490 | 9.480 | 9.414 | 9.430 | 9.420 | 9.433 | |||
(MYR) Malaysian Ringgit | Beli | 2.962,81 (-18,07) | 2.977,43 | 2.880 | |||||||
Jual | 2.995,99 (-17,36) | 3.160 |
Rabu, 04 Januari 2017
Home »
Breaking News
» Kurs Dollar 5 Januari 2016
0 komentar:
Posting Komentar